Seed germination table
The following seed germination tables show the results achieved when using the baggie method of germination.
The temperature range was typically 25ºC - 33ºC (77ºF - 91.4ºF).
During extreme cold spells the temperatures rose to 29ºC - 35.6ºC (84ºF
- 96ºF).
All seeds were sown in 3 parts dry vermiculite : 1 part wet vermiculite unless otherwise indicated.
Germination range is in days and indicates the time taken for the first
seed to germinate to the last seed that germinated.
+ indicates seeds began germinating from that day onwards. No further
information was recorded.
Germination Rate indicates how many seeds in total germinated.
Soak time is in days.
Cycad seed germination table
Name | Germination Range | Germination Rate | Sample size | Soak time | Notes |
Cycas panzhihuaensis | 22 - 41 | 6 | 6 | 6 | |
Cycas pectinata | 12 - 41 | 7 | 10 | 6 | |
Cycas revoluta* | 21 - 90 | 21 | 36 | 6 | Sinkers - Collected from plant (a) in Greece |
Cycas revoluta* | 19 - 84 | 20 | 26 | 6 | Sinkers - Collected from plant (b) in Greece |
Cycas revoluta* | 21 -105 | 14 | 36 | 6 | Floaters - Collected from plant (a) in Greece |
Cycas revoluta* | 70 | 1 | 32 | 6 | Floaters - Collected from plant (b) in Greece |
Cycas sp. Silver | 8 - 45 | 7 | 11 | 6 | |
Cycas taitungensis | 23 - 41 | 7 | 10 | 6 | |
Cycas taitungensis | 16 - 27 | 11 | 11 | 6 | |
Cycas thouarsii | 131 -217 | 6 | 10 | 14 | |
Dioon edule "Palma Sola" | 11 - 17 | 9 | 15 | 6 | |
Dioon Spinulosum | 10 - 145 | 9 | 10 | 6 | 8 had germinated by day 30 |
Dioon Spinulosum | 7 - 48 | 9 | 10 | 6 | |
Lepidozamia peroffskyana | 10 - 38 | 5 | 10 | 6 | |
Lepidozamia peroffskyana | 30 - 83 | 4 | 10 | 6 | Lots of floaters |
Macrozamia communis | 19 - 87 | 10 | 10 | 6 | |
Macrozamia johnsonii | 20 - 132 | 7 | 10 | 6 | 3 floaters |
Zamia furfuracea | 2 - 9 | 4 | 10 | 2 | Sphagnum moss |
* The Cycas revoluta were collected from two plants at the beginning of November. The plants were in a garden near Athens, Greece. Some seeds had already germinated on the plants. The seeds of the two plants were kept seperate for no particular reason.
The rest of the seeds were purchased through the usual channels
Palm and other seed germination table
Name | Germination Range | Germination Rate | Sample size | Soak time | Notes |
Bismarkia nobilis | 19+ | close to 100% | 50 | 1 - 5 | Sphagnum moss |
Brachychiton populneus* | 5 - 57 | 39 | n/a | 1 | Collected from 3 trees in Greece |
Brahea armata | 165+ | 12 | 20 | 5 | Sphagnum moss |
Brahea decumbens | 82 - 104 | 2 | 10 | 5 | |
Chamaerops humilis var. cerifera | 19+ | close to 100% | 50 | 1 - 5 | Sphagnum moss |
Cordyline fruticosa | 37 -39 | 7 | 20 | 1 | |
Dypsis albofarinosa | 21 -23 | 4 | 10 | 1 | |
Dypsis sp.'white petiole' | 33 - 71 | 4 | 10 | 1 | |
Ensete glaucum | 20 - 39 | 6 | 50 | 2 | |
Ensete superbum | 16 | 1 | 20 | 2 | |
Ensete ventricosum | 17 - 39 | 25 | 50 | 2 | |
Musa ornata | 0 | 0 | 10 | 3 | |
Musa ornata | 0 | 0 | 25 | 4 | |
Musa sikkimensis Daj Giant | 88 | 3 | 8 | 1 | Sphagnum moss |
Pandanus utilis | 49 - 59 | 4 | 10 | 6 | |
Ravenala madagascariensis | 28 - 44 | 4 | 20 | 2 | |
Strelitzia nicolai | 31+ | 12 | 25 | 1 | Sphagnum moss |
Strelitzia reginae | 31+ | 12 | 25 | 1 | Sphagnum moss |
*Brachychiton populneus seeds were gathered from trees in Athens, Greece at three seperate locations at the end of October.
These seed germination tables will be updated as and when information becomes available.